Product Details:
Function | Phase sequence,phase failure |
Nominal Voltage | 3 x 208 -3 x 480 V AC |
Output | 1 single pole changeover relay |
Humidity | 95% rh |
Weight | 80 g |
Min Breaking Current | 10 mA / 5 VDC |
Product Details:
Dielectric Strength | 2 kV AC 50 Hz 1 min. |
Insulation Coordination | Overvoltage category III degree of pollution 3 |
Casing | 17,5 mm |
Protection | IP30 |
Max Breaking Current | 5 A AC/DC |
Product Details:
Casing | 17,5 mm |
Immunity from Micro Power Cuts | 60 ms |
Maximum Power Consumption | 20 VA |
Measurement Ranges | 183-528 VAC |
Weight | 63 g |
Nominal insulation Voltage | 300 V |
Product Details:
Operating Range | 3 x 200-3 x 484 V AC |
Frequency | 50 / 60 Hz |
Maximum Consumption | 28 VA |
Output Relay | 2 changeovers |
Nominal Rating | 8 A |
Maximum Breaking Voltage | 250 V AC |
Product Details:
Output | 1 single pole changeover relay |
Functions | Phase sequence, phase failure, undervoltage |
Nominal Voltage | 3 x 208-3 x 480 V AC |
Voltage Supply Tolerance | -12 % / +10 % |
Reset Time | 1500 ms |
Maximum Rate | 360 operations/hour at full load |
Product Details:
Functions | Phase sequence and failure |
Nominal Voltage | 3 x 208-3 x 480 V AC* |
Output | 1 single pole changeover relay |
Casing | 17,5 mm |
Mounting | On 35 mm symmetrical DIN rail,IEC/EN 60715 |
Min Breaking Current | 10 mA / 5 V DC |
Product Details:
Functions | Phase sequence,phase failure,imbalance (asymmetry),over and undervoltage in window mode |
Nominal Voltage | 3 x 208 -3 x 480 V AC |
Outputs | 1 single pole changeover relay |
Min Breaking Current | 10 mA / 5 V DC |
Mounting | On 35 mm symmetrical DIN rail,IEC/EN 60715 |
Weight | 80 g |
Product Details:
Functions | Phase sequence,phase failure imbalance (asymmetry) |
Nominal Voltage | 3 x 208 -3 x 480 V AC |
Outputs | 1 single pole changeover relay |
Weight | 80 g |
Shocks | 5 g |
Humidity | 95% rh |
Product Details:
Function | Under/overvoltage between phases |
Nominal Voltage | 3 x 220-3 x 480 V AC |
Output | 2 single changeover relays / one per threshold |
Mounting | On 35 mm symmetrical DIN rail,IEC/EN 60715 |
Shocks | 5 g |
Weight | 130 g |
Product Details:
Function | Under/overvoltage between phases |
Nominal Voltage | 3 x 208-3 x 480 V AC |
Outputs | 1 single pole changeover relay |
Weight | 80 g |
Casing | 17,5 mm |
Operating Range | 183-528 V AC |
Product Details:
Functions | Phase sequence, phase failure, asymmetry, under/overvoltage with independent settings |
Nominal Voltage | 3 x 220-3 x 480 VAC |
Outputs | 1 single pole changeover relay |
Shocks | 5 g |
Weight | 130 g |
Protection | IP20 |
Product Details:
Function | Over and undervoltage between phases and neutral / loss of neutral |
Nominal Voltage | 3 x 120-3 x 277 V AC |
Output | 2 single changeover relays / one per threshold |
Weight | 130 g |
Casing | 35 mm |
Shocks | 5 g |
Product Details:
Weight | 91 g |
Operating Range | 24-240 V AC/DC |
Maximum Power Consumption | AC 5 VA, DC 1,5 W |
Electrode Voltage | 12 V |
Response Time Low Level | 500 ms |
Response Time High Level | 300 ms |
Product Details:
Supply Voltage | 24 V AC |
Base | 8 - pin |
Operating Range | 0,85-1,15 x Un |
Response Time Low Level | 500 ms |
Response Time High Level | 300 ms |
Maximum Cable Capacity | 10 nF |
Product Details:
Supply Voltage | 24 V AC |
Base | 11-pin |
Max Absorbed Power | 3 VA |
Response Time High Level | 300 ms |
Response Time Low Level | 500 ms |
Weight | 140 g |
Product Details:
Weight | 75 g |
Operating Range | 7-20 V DC |
Shocks | 5 g |
Protection | IP20 |
Casing | 17,5 mm |
Mounting | On 35 mm symmetrical DIN rail, IEC/EN 60715 |
Product Details:
Reset Time | 1,5 s |
Min Breaking Current | 10 mA / 5 V DC |
Max Breaking Current | 5 A AC/DC |
Casing | 17,5 mm |
Mounting | On 35 mm symmetrical DIN rail, IEC/EN 60715 |
Weight | 80 g |
Product Details:
Weight | 80 g |
Range of Adjustment | 65-260 V AC/DC |
Shocks | 5 g |
Casing | 17,5 mm |
Mounting | On 35 mm symmetrical DIN rail, IEC/EN 60715 |
Reset Time | 1,5 s |
Product Details:
Frequency of Measured Signal | 40-500 Hz |
Supply Voltage | 24 V DC |
Measurement Range | 0,2-60 V |
Operating Range | 0,85 1,15 Un |
Maximum Power Consumption | 3 VA / 1 W |
Output Relay | 1 AgNi changeover, 8 A max |
Product Details:
Measurement Range | 15-600 V |
Supply Voltage | 24 V DC |
Operating Range | 0,85-1,15 x Un |
Min Breaking Current | 100 mA AC/DC |
Max Breaking Current | 8 AAC max. |
Casing | 22,5 mm |
Product Details:
Measurement Range | 0,2 V-60 V |
Nominal Voltage | 24-240 V AC/DC |
Voltage Supply Tolerance | -15 % / +10 % |
Display Precision | +-10 % of full scal |
Reset Time | 1500 ms |
Hysteresis | Adjustable from 5 -50 % of displayed threshold |
Product Details:
Measurement Range | 15 V-600 V |
Nominal Voltage | 24-240 V AC/DC |
Reset Time | 1500 ms |
Display Precision | +-10% of full scale |
Hysteresis | Adjustable from 5-50 % of displayed threshold |
Threshold Adjustment | 10-100 % of the range |
Product Details:
Response Time Low Level | 500 ms |
Response Time High Level | 300 ms |
Weight | 91 g |
Operating Range | 24-240 V AC/DC |
Maximum Power Consumption | AC 5 VA,DC 1,5 W |
Electrode Current | 1 mA |
Product Details:
Voltage Supply Tolerance | -15 % / +10 % |
Operating Range | 20,4-264 V AC/DC |
Casing | 35 mm |
Shocks | 5 g |
Maximum Reset Time | 4 s |
Weight | 115 g |
Product Details:
Voltage Supply Tolerance | -15 % / +10 % |
Min Breaking Current | 10 mA / 5 V DC |
Maximum Rate | 360 operations/hour at full load |
Casing | 35 mm |
Shocks | 5 g |
Weight | 110 g |
Product Details:
Voltages | 230 VAC |
Maximal Power | 4 VA at Un + 15 % |
Electrode Current | 1 mA |
Output | 2 AgCdO changeover |
Weight | 280 g |
Nominal Power | 3 VA at Un |
Product Details:
Voltages | 24 VAC |
Maximal Power | 4 VA at Un + 15 % |
Nominal Power | 3 VA at Un |
Electrode Current | 1 mA |
Electrode Voltage | 15 V AC (50/60 Hz) |
Weight | 280 g |
Product Details:
Voltage Supply Tolerance | -15 % / +10 % |
Max Input Current | 1 mA |
Reset Time | Less than 100 ms |
Weight | 80 g |
Protection | IP20 |
Shocks | 5 g |
Product Details:
Shocks | 5 g |
Weight | 110 g |
Protection | IP20 |
Reset Time | 200 ms |
Operating Range | 20,4 V-264 V AC/DC |
Voltage Supply Tolerance | -15 % / +10 % |
Product Details:
Measurement Range | 2-500 mA |
Supply Voltage | 24 V DC |
Operating Range | 0.85-1.15 Un |
Voltage Supply Tolerance | -15 % / +10 % if products are mounted without space between them |
Reset Time | 500 ms |
Weight | 140 g |
Product Details:
Measurement Range | 10-100 A with current transformer |
Supply Voltage | 24 V DC |
Weight | 140 g |
Maximum Power Consumption | 3 VA AC 1 W DC |
Sensitivity | 10-100 A |
Output Relay | 1 changeover AgNi, 8A AC max |
Product Details:
Measurement Range | 2 mA-500 mA |
Nominal Voltage | 24-240 V AC/DC |
Operating Range | 20,4 V-264 V AC/DC |
Display Precision | +-10 % of full scale |
Reset Time | 1500 ms |
Delay on Pick Up | Less than 300 ms |
Product Details:
Functions | Over or undercurrent |
Measurement Range | 0,1 A-10 A |
Nominal Voltage | 24-240 V AC/DC |
Casing | 35 mm |
Weight | 130 g |
Protection | IP20 |