Product Details:
Resolution | 800x480 pixels |
Color | TFT true color |
Backlight | Long- lifespan LED |
Operation Method | Touch Screen |
Baud Rate | 1200-19200 bps |
Interface Type | RS232,RS485,Ethernet interface |
Product Details:
Size | 96x96x70mm |
Environmental Humidity | 0-85%RH |
Record Time | 45days x Record interval time |
Accuracy | +-(0.2%FS+1)digit |
Power Supply | 100-240VAC; 24VDC |
Input Signal | 3.5 inch,320*240 TFT color LCD |
K-Hoat Make Color Paperless Recorder
Product Details:
Power Supply | 24VDC, 50mA |
Alarm Output | Up to 16 alarm output, 250VAC, 3A relay contact output NO or NC |
Retransmission | Up to 6 channels, 4-20mA retransmission output with GND |
CMR Ratio | 85-110dB |
Sampling Rate | Less than 3 s |
Standard Value | 50PPM |
Khoat Make Color Paperless Recorder
Product Details:
Screen Resolution | 800 x 480 (VGA) |
Display Size | 7 inch ,True-Color TFT LCD |
Dimension | 206W x 156H x 50D mm |
Power Supply | AC 220V or DC24V |
Sampling Time | 1-60 sec |
Protection Level | Equivalent to IP65 (Surface) |
7-inch True Color Touch Screen
Product Details:
Display | 3.2inch,128x64 dot-matrix LCD |
Power Supply | 85-240VAC |
Accuracy | +-(0.2%FS+1)digit |
Linear Current | 0-10mA,4-20mA |
Size | 160x80x105 mm |
Environmental Humidity | 0-85%RH |
K-Hoat Make Economic Blue Paperless Recorder