Product Details:
Weight | 85 g |
Temperature Sensor | NTC |
Protection Class | IP67 |
Dimension | 90x60x23 mm |
Battery | 1xCR2 |
Accuracy | +-2.0%rh |
Product Details:
Battery Type | 3 x AA (1.5 V) alkaline |
Measuring Range | 0-100 %rh / -10-60degC |
Repeatability | 0.3 %rh / 0.05degC |
Response Time | Humidity typical 3 min. |
Data Refresh Rate | 1.7s (typical) |
Housing Material | ABS |
Product Details:
Weight | 185 g |
Dimensions | 160 x 63 x 30 mm |
Protection Class | IP65 |
Housing | ABS |
Battery | 3,7V,1000 mAh |
Probes | All HC2A and HC2 probes |
Product Details:
IP Protection | IP65 |
Diameter | 15 mm |
Length | 135 mm |
Sensor Cable | 2-5 m |
Response Time | Less than 15 sec |
Maximum Wind Velocity | 20 m/s |
Latest AirChip 3000 Digital Technology
Product Details:
Accuracy | +-0.3degK |
Response Time | 4 s |
Supply Voltage | 12-8 VAC / 15-40 VDC |
Housing | ABS |
Protection Class | IP65 |
Current | 4-20 mA |
Innovation in Humidity and Temperature Measurement
Product Details:
Weight | 120g |
Temperature Sensor | Pt100 1/3 Class B |
Response Time | Less than 10 s |
Housing | ABS |
Cable Connections | 1 x M16x1.5,on terminals |
Data Logging | Internal,2000 data point memory |
Introducing Airchip Digital Technology
Innovation in Humidity and Temperature Measurement
Product Details:
Circuit Type | 2-wire loop powered |
Output Signal Type | 4-20 mA |
Nominal Current Consumption | 2 x 20 mA |
Electrical Connections | Terminal block |
Repeatability | 0.3 %rh |
Interface Type | UART (Universal Asynchronous Receiver Transmitter) |
Product Details:
Parameters | Humidity and temperature |
Measurement Interval | 20-240 s |
Power Supply | 10-28 VDC |
Maximum Load | 500 Ohms |
Current Consumption | 2x24 mA startup / 2x20 mA operation |
Display | Optional,LCD without backlight |
Product Details:
Color | White |
Adjustment | At 23degC and 10,35,80 %rh |
Accuracy | +-0.8 %rh / +-0.1 K |
Probe | 15 x 85 mm |
Housing | Polycarbonate |
Resistance | Condensation,thawing and dust particles |
Applications
Product Details:
Parameter | Temperature |
Type of Logger | Single use |
Temperature Sensor | NTC thermistor |
Humidity | Less than 80 %RH |
Storage Capacity | 8192 data points |
Operating System | Windows |
QUICK AND EASY TO USE
Product Details:
Working Range | 10-95% RH |
Resolution | 0.1% RH |
Housing | PC |
Protection Class | IP20 |
Dimensions | 85 x 100 x 26 mm |
Current Supply | 2x 1.5V AAA Alkali battery (included in the scope of supply) |
The new hygrometer EE02 is the combination of high accuracy measurement technology with modern design.
The relative humidity and temperature values with trend indication are alternating on the large display.
High quality E+E sensor technology and state of the art microprocessor based electronics result in highest accuracy and long term stability. The very low power consumption allows battery operation and independence from external power supply.
The standard batteries, replaceable by the user, have a life time about 5 years. The modern housing concept makes the wall mounting very easy.
EE02 can be used as bench mount as well, the free standing kit is included in the scope of supply. EE02 is available upon request as OEM thermo-hygrometer with your company logo.
Typical Applications
climate monitoring for:
Product Details:
Weight | 270 g |
Housing | ABS |
Dimension | 98 x 120 x 40 mm (H x W x D) |
Power Supply | 4 x AA batteries |
Parameters | Relative humidity and temperature |
Measurement Interval | 10 s |
Bench-top & wall display for humidity, temperature and dew point
• MAX/MIN/AVG function
• Audible & visual alarm
• Time & Date
• Easy use
• Industrial accuracy
• Outstanding value for money
Product Details:
Logging Interval | 1s-24h |
Memory Capacity | 8x8000 data points |
IP Protection | IP65 |
Dimension | 160 x 63 x 30 mm |
Weight | 185 g |
Housing Material | ABS,TPR |
Advantages:
Applications:
Product Details:
Accuracy | +- 0.8 %rh (probe dependent) |
Supply Voltage | 10-28 VDC |
Current Loop | 4-20 mA |
Electrical Connections | Screw terminals and M16 cable gland or 1/2" conduit adapter |
Measurement Range | 0-100 %rh |
Repeatability | 0.3 %rh |
The HygroFlex5 series offers you ultimate performance and flexibility thanks to its interchangeable HygroClip2 probes. The transmitters come in wall and duct mount versions. Many useful functions can be accessed with optional HW4 software.
HF5-Series is available with analog and digital outputs, so compatibility with almost any monitoring or control system is assured. Digital versions may be networked together to form a dedicated environmental monitoring system using HW4 software.
HF5-Series is available with analog and digital outputs, so compatibility with almost any monitoring or control system is assured. Digital versions may be networked together to form a dedicated environmental monitoring system using HW4 software.
Product Details:
Weight | 185 g |
Housing | ABS |
Protection Class | IP65 |
Dimensions | 160 x 63 x 30 mm |
Storage Capacity | 8x8000 data points |
Battery | Lithium Polymer,3,7V,1000 mAh (integrated) 48h - Logging every 30s,screen off 10h - Screen always |
Product Details:
Humidity Accuracy | +/-3% @ 25 deg c / 50% Rh |
Mounting Type | Wall / Surface |
Humidity Operating Range | 0-100% Rh |
Model Name/Number | HS -220 ( For Humidity ) |
Accuracy | +/- 3% @ 2g deg / 50% Rh |
Maximum Operating Supply Voltage | Sensor supply 3.15volt DC to 5.5 volt DC |
Output Voltage | 0.0volt to 0.33 volt |
Product Details:
Weight | 220 g |
Cable Connections | 1 x M16x1.5,on terminals |
Housing | ABS |
Maximum Air Velocity | 20 m/s at probe |
Sensor Protection | Polyethylene filter |
Sensor Diagnostics | Programmable. Default off |
Introducing Airchip Digital Technology
Innovation in Humidity and Temperature Measurement
Product Details:
Accuracy | +-0.8 %rh |
Data Refresh Rate | 1 s (typical) |
Digital Probe | HygroClip 2 probe |
Measurement Ranges | -100...200 degC / 0...100 %rh,probe dependent |
Start up Time | 1.9 s (typical) |
Supply Voltage | 15...40 VDC or 12...28 VAC,50-60 Hz |
Based on the AirChip 3000 Digital Technology
Innovation in Humidity and Temperature Measurement
Product Details:
Color | Anthracite |
Response Time | 10 s |
Weight | 10 g |
Accuracy | +-0.8%rh |
Sensor | Hygromer IN-1 |
Filter | Polyethylene filter |
Applications:
Product Details:
Type | Handheld device |
Battery Life | 50 H |
Current Consumption | 40 mA (typical) |
Adjustment Points | 0,400 ppm |
Response Time | 4 s |
Weight | 290 g |
Product Details:
Dimensions | 196 x 72 x 35 mm |
Housing | ABS |
Weight | 300 g |
Interface | Mini USB |
Device Lock | Via service cable & HW4 software |
Protection Class | IP40 |
Product Details:
Radio Frequency | 433.92 MHz (US 915 MHz) |
Storage Capacity | Up to 500,000 measured values |
Logging Interval | 1 min. to 12 h |
Transmission Distance | Max. 100 m (free field) |
Accuracy | +-0.1degC |
Dimension | 30 mm x 130 mm x 80 mm |