Product Details:
Response Time | 500 us (D50 vers. ) |
Consumption | 30 mA max |
Light Emission | Infrared LED 880 nm |
Indicators | Red Output LED |
Switching Frequency | 1KHz (D50 vers.) |
Mechanical Protection | IP67 |
Product Details:
Housing Material | ABS, INOX AISI 316L |
Through Beam | 0-20 m |
Approximate Dimensions | M18x44/48 |
Mechanical Protection | IP65 - IP67 - IP69K |
Ripple | 2 Vpp max |
Consumption | 25 mA max |
Product Details:
IP Rating | IP67 |
Consumption | 35 mA max |
Material House | ABS |
Peso | 30 g max |
Operation Temperature | -10+50degC |
Storage Temperature | -25+70degC |
Product Details:
Output Current | 100 mA max. |
Weight | 50 g max. cable vers. , 10 g max. conn. vers. |
Shock Resistance | 11 ms |
Storage Temperature | -40-70degC |
Mechanical Protection | IP67 |
Vibration | 0.5 mm amplitude, 10 ... 55 Hz frequency, for every axis (EN60068-2-6) |
Product Details:
Power Supply | 10-30 Vdc (mod. S62...2/5) |
Output Current | 100 mA max. (mod. S62...2/5), 2 A max. (mod. S62...1) |
Weight | 40 g max. conn. vers., 90 max. cable vers. |
Dimension | 18x50x50 mm |
Housing Material | ABS |
Mechanical Protection | IP67 |
Ripple | 2 Vpp max. (mod. S62...2/5), 10% max. (mod. S62...1) |
Product Details:
Weight | Max. 12 g Version mit Stecker / 50 g Version mit M12-Anschlusslitze (150 mm) / 70 g. Version |
Dimension | 14x42x25 mm |
Housing Material | ABS |
Mechanical Protection | IP69K |
Vibration | 0,5 mm Amplitude, 10...55 H |
Product Details:
Weight | 160 g max. cable vers., 40 g max. conn. vers. |
Through Beam | 0-20 m |
Ripple | 2 Vpp max. |
Light Emission | IR LED 880 nm |
Mechanical Protection | IP65 |
Lens Material | PMMA plastic |
Product Details:
Diffuse Proximity | 10, 40 or 70Cm |
Laser | 35Cm |
Fix Focus | 100mm |
Through Beam | 20m |
Product Details:
Housing Material | PBT, nickel plated brass |
Through Beam | 0-20 m |
Contrast Sensor | 10+-2 mm |
Fixed Focus | 100 mm |
Mechanical Protection | IP67 |
Dimensions | M18x 55/68 |